Platform heatmaps

A visual guide to investment platform charges

Platform heatmaps are visual tools used to compare fees at different investment platforms. They are colour-coded to show at a glance which platforms are the most and least expensive with green being the cheapest and red being the most expensive.

Below are heatmaps for portfolios 100% invested in Sipps, 100% invested in ISAs, and a mix of ISA, Sipp and GIA, making it easy for you to compare costs between platforms and choose the one that best suits your clients’ needs.

Check out the adviser platform comparison tool, for more detailed analysis and comparisons.

Heatmap legend

Low priced fees
Mid priced fees
High priced fees

Portfolio with 100% in ISAs

£50,000£100,000£250,000£500,000£1m£2m
7IM0.30% 0.30% 0.30% 0.30% 0.28% 0.21%
abrdn Elevate0.30% 0.30% 0.25% 0.25% 0.20% 0.20%
abrdn Wrap (Adviser £20m-£75m) - new customer0.30% 0.30% 0.30% 0.25% 0.17% 0.14%
abrdn Wrap (Adviser<£20m) - new customers onl0.30% 0.30% 0.30% 0.25% 0.17% 0.14%
abrdn Wrap (Adviser>£75m) - new customers onl0.30% 0.30% 0.30% 0.25% 0.17% 0.14%
Aegon ARC0.58% 0.54% 0.49% 0.24% 0.12% 0.06%
Aegon Platform (Cofunds)0.29% 0.29% 0.27% 0.25% 0.20% 0.10%
AJ Bell Investcentre0.20% 0.20% 0.20% 0.20% 0.19% 0.15%
Aviva Platform0.25% 0.25% 0.25% 0.23% 0.19% 0.17%
Credo Wealth0.25% 0.25% 0.25% 0.25% 0.23% 0.19%
Digi0.35% 0.35% 0.35% 0.35% 0.30% 0.20%
Fidelity Adviser Solutions0.34% 0.30% 0.27% 0.26% 0.25% 0.25%
Fundment0.20% 0.20% 0.15% 0.15% 0.10% 0.05%
James Hay0.25% 0.25% 0.25% 0.23% 0.20% 0.11%
M&G Wealth0.36% 0.30% 0.30% 0.30% 0.30% 0.20%
Morningstar Wealth0.25% 0.25% 0.25% 0.23% 0.19% 0.14%
Multrees0.15% 0.15% 0.15% 0.15% 0.15% 0.15%
Nucleus0.33% 0.33% 0.32% 0.31% 0.24% 0.15%
P1 Platform0.15% 0.15% 0.15% 0.15% 0.15% 0.08%
Parmenion0.30% 0.30% 0.30% 0.25% 0.20% 0.15%
Quilter0.35% 0.30% 0.27% 0.24% 0.21% 0.18%
Raymond James (Semi Bundled)0.25% 0.25% 0.25% 0.25% 0.25% 0.25%
Raymond James (Tiered Bundled)0.60% 0.30% 0.30% 0.30% 0.27% 0.21%
Raymond James (Unbundled)0.27% 0.21% 0.17% 0.16% 0.16% 0.15%
Scottish Widows0.35% 0.35% 0.32% 0.29% 0.19% 0.15%
SS&C Hubwise0.20% 0.20% 0.19% 0.10% 0.05% 0.02%
Succession0.35% 0.35% 0.35% 0.35% 0.35% 0.25%
Transact (Portfolios less than £100k)0.52% 0.42% 0.17% 0.08% 0.04% 0.02%
Transact (Portfolios £100k+)0.28% 0.27% 0.26% 0.26% 0.23% 0.16%
True Potential Investments0.40% 0.40% 0.40% 0.40% 0.40% 0.40%
Wealthlink0.15% 0.15% 0.15% 0.14% 0.12% 0.08%
Wealthtime0.44% 0.37% 0.33% 0.31% 0.26% 0.18%
Average0.31% 0.29% 0.27% 0.24% 0.20% 0.16%
£50,000£100,000£250,000£500,000£1m£2m
7IM0.23% 0.23% 0.23% 0.23% 0.21% 0.15%
abrdn Elevate0.25% 0.25% 0.20% 0.20% 0.15% 0.15%
abrdn Wrap (Adviser £20m-£75m) - new customer0.25% 0.25% 0.25% 0.20% 0.12% 0.08%
abrdn Wrap (Adviser<£20m) - new customers onl0.25% 0.25% 0.25% 0.19% 0.12% 0.08%
abrdn Wrap (Adviser>£75m) - new customers onl0.25% 0.25% 0.25% 0.20% 0.12% 0.08%
Aegon ARC0.53% 0.49% 0.43% 0.19% 0.07% 0.01%
Aegon Platform (Cofunds)0.24% 0.24% 0.22% 0.20% 0.15% 0.05%
AJ Bell Investcentre0.15% 0.15% 0.15% 0.15% 0.14% 0.10%
Aviva Platform0.16% 0.16% 0.16% 0.14% 0.10% 0.08%
Credo Wealth0.21% 0.21% 0.21% 0.21% 0.18% 0.13%
Digi0.34% 0.34% 0.34% 0.34% 0.30% 0.20%
Fidelity Adviser Solutions0.27% 0.22% 0.20% 0.19% 0.18% 0.18%
Fundment0.14% 0.14% 0.14% 0.09% 0.09% 0.04%
James Hay0.22% 0.22% 0.22% 0.20% 0.17% 0.08%
M&G Wealth0.36% 0.21% 0.21% 0.21% 0.20% 0.10%
Morningstar Wealth0.18% 0.18% 0.18% 0.15% 0.12% 0.07%
Multrees0.15% 0.15% 0.15% 0.15% 0.15% 0.15%
Nucleus0.26% 0.26% 0.25% 0.24% 0.17% 0.08%
P1 Platform0.08% 0.08% 0.08% 0.08% 0.08% 0.01%
Parmenion0.26% 0.26% 0.26% 0.21% 0.15% 0.09%
Quilter0.28% 0.23% 0.20% 0.17% 0.14% 0.11%
Raymond James (Semi Bundled)0.20% 0.20% 0.20% 0.20% 0.20% 0.19%
Raymond James (Tiered Bundled)0.60% 0.30% 0.24% 0.24% 0.22% 0.16%
Raymond James (Unbundled)0.22% 0.16% 0.12% 0.11% 0.10% 0.10%
Scottish Widows0.29% 0.29% 0.26% 0.23% 0.14% 0.09%
SS&C Hubwise0.20% 0.20% 0.19% 0.10% 0.05% 0.02%
Succession0.34% 0.34% 0.34% 0.34% 0.34% 0.25%
Transact (Portfolios less than £100k)0.43% 0.32% 0.07% 0.00% 0.00% 0.00%
Transact (Portfolios £100k+)0.19% 0.17% 0.17% 0.16% 0.13% 0.06%
True Potential Investments0.40% 0.40% 0.40% 0.40% 0.40% 0.40%
Wealthlink0.07% 0.07% 0.07% 0.05% 0.03% 0.00%
Wealthtime0.40% 0.33% 0.29% 0.27% 0.22% 0.14%
Average0.26% 0.23% 0.22% 0.19% 0.15% 0.11%
£50,000£100,000£250,000£500,000£1m£2m
7IM0.13% 0.13% 0.13% 0.13% 0.10% 0.04%
abrdn Elevate0.16% 0.16% 0.11% 0.11% 0.06% 0.06%
abrdn Wrap (Adviser £20m-£75m) - new customer0.16% 0.16% 0.16% 0.11% 0.04% 0.00%
abrdn Wrap (Adviser<£20m) - new customers onl0.16% 0.16% 0.16% 0.11% 0.04% 0.00%
abrdn Wrap (Adviser>£75m) - new customers onl0.16% 0.16% 0.16% 0.11% 0.04% 0.00%
Aegon ARC0.44% 0.40% 0.35% 0.11% 0.00% 0.00%
Aegon Platform (Cofunds)0.15% 0.15% 0.13% 0.11% 0.06% 0.00%
AJ Bell Investcentre0.07% 0.07% 0.07% 0.07% 0.05% 0.00%
Aviva Platform0.03% 0.03% 0.03% 0.01% 0.00% 0.00%
Credo Wealth0.16% 0.16% 0.15% 0.13% 0.08% 0.03%
Digi0.33% 0.33% 0.33% 0.33% 0.29% 0.20%
Fidelity Adviser Solutions0.16% 0.12% 0.09% 0.08% 0.07% 0.07%
Fundment0.04% 0.04% 0.04% 0.00% 0.00% 0.00%
James Hay0.18% 0.18% 0.18% 0.16% 0.12% 0.04%
M&G Wealth0.36% 0.18% 0.07% 0.06% 0.06% 0.01%
Morningstar Wealth0.07% 0.07% 0.07% 0.04% 0.01% 0.00%
Multrees0.14% 0.14% 0.14% 0.14% 0.14% 0.14%
Nucleus0.15% 0.15% 0.14% 0.13% 0.07% 0.00%
P1 Platform0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Parmenion0.20% 0.20% 0.19% 0.11% 0.05% 0.00%
Quilter0.17% 0.12% 0.09% 0.06% 0.03% 0.01%
Raymond James (Semi Bundled)0.11% 0.11% 0.11% 0.11% 0.11% 0.10%
Raymond James (Tiered Bundled)0.60% 0.30% 0.16% 0.16% 0.13% 0.07%
Raymond James (Unbundled)0.14% 0.08% 0.04% 0.03% 0.02% 0.01%
Scottish Widows0.20% 0.20% 0.18% 0.14% 0.06% 0.01%
SS&C Hubwise0.20% 0.20% 0.19% 0.10% 0.05% 0.02%
Succession0.33% 0.33% 0.33% 0.33% 0.33% 0.24%
Transact (Portfolios less than £100k)0.28% 0.17% 0.00% 0.00% 0.00% 0.00%
Transact (Portfolios £100k+)0.04% 0.03% 0.02% 0.02% 0.00% 0.00%
True Potential Investments0.40% 0.40% 0.40% 0.40% 0.40% 0.40%
Wealthlink0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Wealthtime0.34% 0.27% 0.23% 0.22% 0.16% 0.08%
Average0.19% 0.16% 0.14% 0.11% 0.08% 0.05%
£50,000£100,000£250,000£500,000£1m£2m
7IM0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
abrdn Elevate0.03% 0.03% 0.00% 0.00% 0.00% 0.00%
abrdn Wrap (Adviser £20m-£75m) - new customer0.03% 0.03% 0.03% 0.00% 0.00% 0.00%
abrdn Wrap (Adviser<£20m) - new customers onl0.03% 0.03% 0.03% 0.00% 0.00% 0.00%
abrdn Wrap (Adviser>£75m) - new customers onl0.03% 0.03% 0.03% 0.00% 0.00% 0.00%
Aegon ARC0.31% 0.27% 0.21% 0.00% 0.00% 0.00%
Aegon Platform (Cofunds)0.02% 0.02% 0.00% 0.00% 0.00% 0.00%
AJ Bell Investcentre0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Aviva Platform0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Credo Wealth0.07% 0.07% 0.01% 0.00% 0.00% 0.00%
Digi0.32% 0.32% 0.32% 0.32% 0.28% 0.19%
Fidelity Adviser Solutions0.09% 0.05% 0.02% 0.01% 0.00% 0.00%
Fundment0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
James Hay0.10% 0.10% 0.10% 0.08% 0.05% 0.00%
M&G Wealth0.36% 0.18% 0.07% 0.04% 0.02% 0.01%
Morningstar Wealth0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Multrees0.14% 0.14% 0.14% 0.14% 0.14% 0.14%
Nucleus0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
P1 Platform0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Parmenion0.10% 0.10% 0.02% 0.00% 0.00% 0.00%
Quilter0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Raymond James (Semi Bundled)0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Raymond James (Tiered Bundled)0.60% 0.30% 0.12% 0.06% 0.03% 0.02%
Raymond James (Unbundled)0.12% 0.06% 0.02% 0.01% 0.01% 0.00%
Scottish Widows0.05% 0.05% 0.03% 0.00% 0.00% 0.00%
SS&C Hubwise0.20% 0.20% 0.19% 0.10% 0.05% 0.02%
Succession0.32% 0.32% 0.32% 0.32% 0.32% 0.23%
Transact (Portfolios less than £100k)0.03% 0.01% 0.00% 0.00% 0.00% 0.00%
Transact (Portfolios £100k+)0.02% 0.01% 0.00% 0.00% 0.00% 0.00%
True Potential Investments0.40% 0.40% 0.40% 0.40% 0.40% 0.40%
Wealthlink0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Wealthtime0.29% 0.17% 0.13% 0.12% 0.06% 0.01%
Average0.11% 0.09% 0.07% 0.05% 0.04% 0.03%

Portfolio with 50% in a SIPP and 25% in both GIA and ISAs

£50,000£100,000£250,000£500,000£1m£2m
7IM0.54% 0.42% 0.30% 0.30% 0.28% 0.21%
abrdn Elevate0.30% 0.30% 0.25% 0.25% 0.20% 0.20%
abrdn Wrap (Adviser £20m-£75m) - new customer0.30% 0.30% 0.30% 0.25% 0.17% 0.14%
abrdn Wrap (Adviser<£20m) - new customers onl0.30% 0.30% 0.30% 0.25% 0.17% 0.14%
abrdn Wrap (Adviser>£75m) - new customers onl0.30% 0.30% 0.30% 0.25% 0.17% 0.14%
Aegon ARC0.58% 0.54% 0.49% 0.24% 0.12% 0.06%
Aegon Platform (Cofunds)0.29% 0.29% 0.27% 0.25% 0.20% 0.10%
AJ Bell Investcentre0.68% 0.44% 0.32% 0.27% 0.22% 0.17%
Aviva Platform0.32% 0.31% 0.30% 0.26% 0.20% 0.18%
Credo Wealth0.64% 0.45% 0.33% 0.29% 0.27% 0.25%
Digi0.35% 0.35% 0.35% 0.35% 0.30% 0.20%
Fidelity Adviser Solutions0.34% 0.30% 0.27% 0.26% 0.25% 0.25%
Fundment0.20% 0.20% 0.15% 0.15% 0.10% 0.05%
James Hay0.72% 0.49% 0.34% 0.23% 0.20% 0.11%
M&G Wealth0.36% 0.30% 0.30% 0.30% 0.30% 0.20%
Morningstar Wealth0.55% 0.40% 0.31% 0.28% 0.25% 0.21%
Multrees0.15% 0.15% 0.15% 0.15% 0.15% 0.15%
Nucleus0.33% 0.33% 0.32% 0.31% 0.24% 0.15%
P1 Platform0.15% 0.15% 0.15% 0.15% 0.15% 0.08%
Parmenion0.30% 0.30% 0.30% 0.25% 0.20% 0.15%
Quilter0.35% 0.30% 0.27% 0.24% 0.21% 0.18%
Raymond James (Semi Bundled)0.25% 0.25% 0.25% 0.25% 0.25% 0.25%
Raymond James (Tiered Bundled)0.60% 0.30% 0.30% 0.30% 0.27% 0.21%
Raymond James (Unbundled)0.39% 0.27% 0.20% 0.17% 0.16% 0.16%
Scottish Widows0.50% 0.43% 0.35% 0.30% 0.20% 0.15%
SS&C Hubwise0.26% 0.26% 0.22% 0.20% 0.10% 0.05%
Succession0.59% 0.47% 0.40% 0.37% 0.36% 0.26%
Transact (Portfolios less than £100k)0.68% 0.50% 0.20% 0.10% 0.05% 0.02%
Transact (Portfolios £100k+)0.44% 0.35% 0.30% 0.28% 0.23% 0.16%
True Potential Investments0.40% 0.40% 0.40% 0.40% 0.40% 0.40%
Wealthlink0.20% 0.20% 0.17% 0.15% 0.12% 0.09%
Wealthtime0.72% 0.51% 0.38% 0.34% 0.27% 0.19%
Average0.41% 0.34% 0.29% 0.25% 0.21% 0.16%
£50,000£100,000£250,000£500,000£1m£2m
7IM0.47% 0.35% 0.23% 0.23% 0.21% 0.15%
abrdn Elevate0.25% 0.25% 0.20% 0.20% 0.15% 0.15%
abrdn Wrap (Adviser £20m-£75m) - new customer0.25% 0.25% 0.25% 0.20% 0.12% 0.08%
abrdn Wrap (Adviser<£20m) - new customers onl0.25% 0.25% 0.25% 0.19% 0.12% 0.08%
abrdn Wrap (Adviser>£75m) - new customers onl0.25% 0.25% 0.25% 0.20% 0.12% 0.08%
Aegon ARC0.53% 0.49% 0.43% 0.19% 0.07% 0.01%
Aegon Platform (Cofunds)0.24% 0.24% 0.22% 0.20% 0.15% 0.05%
AJ Bell Investcentre0.63% 0.39% 0.26% 0.22% 0.17% 0.12%
Aviva Platform0.23% 0.22% 0.22% 0.17% 0.12% 0.09%
Credo Wealth0.60% 0.41% 0.29% 0.25% 0.23% 0.21%
Digi0.34% 0.34% 0.34% 0.34% 0.30% 0.20%
Fidelity Adviser Solutions0.27% 0.22% 0.19% 0.19% 0.18% 0.18%
Fundment0.14% 0.14% 0.14% 0.09% 0.09% 0.04%
James Hay0.69% 0.46% 0.31% 0.20% 0.17% 0.08%
M&G Wealth0.36% 0.21% 0.21% 0.21% 0.20% 0.10%
Morningstar Wealth0.48% 0.33% 0.24% 0.21% 0.18% 0.14%
Multrees0.15% 0.15% 0.15% 0.15% 0.15% 0.15%
Nucleus0.26% 0.26% 0.25% 0.24% 0.17% 0.08%
P1 Platform0.08% 0.08% 0.08% 0.08% 0.08% 0.01%
Parmenion0.26% 0.26% 0.26% 0.21% 0.16% 0.11%
Quilter0.28% 0.23% 0.20% 0.17% 0.14% 0.11%
Raymond James (Semi Bundled)0.20% 0.20% 0.20% 0.20% 0.20% 0.20%
Raymond James (Tiered Bundled)0.60% 0.30% 0.24% 0.24% 0.22% 0.16%
Raymond James (Unbundled)0.34% 0.22% 0.15% 0.12% 0.11% 0.10%
Scottish Widows0.44% 0.37% 0.29% 0.24% 0.15% 0.10%
SS&C Hubwise0.26% 0.26% 0.22% 0.20% 0.10% 0.05%
Succession0.58% 0.46% 0.39% 0.37% 0.36% 0.25%
Transact (Portfolios less than £100k)0.59% 0.40% 0.10% 0.02% 0.01% 0.00%
Transact (Portfolios £100k+)0.35% 0.25% 0.20% 0.18% 0.13% 0.06%
True Potential Investments0.40% 0.40% 0.40% 0.40% 0.40% 0.40%
Wealthlink0.12% 0.12% 0.09% 0.06% 0.04% 0.00%
Wealthtime0.68% 0.47% 0.34% 0.30% 0.23% 0.15%
Average0.36% 0.29% 0.24% 0.20% 0.16% 0.11%
£50,000£100,000£250,000£500,000£1m£2m
7IM0.37% 0.25% 0.13% 0.13% 0.10% 0.04%
abrdn Elevate0.16% 0.16% 0.11% 0.11% 0.06% 0.06%
abrdn Wrap (Adviser £20m-£75m) - new customer0.16% 0.16% 0.16% 0.11% 0.04% 0.00%
abrdn Wrap (Adviser<£20m) - new customers onl0.16% 0.16% 0.16% 0.11% 0.04% 0.00%
abrdn Wrap (Adviser>£75m) - new customers onl0.16% 0.16% 0.16% 0.11% 0.04% 0.00%
Aegon ARC0.44% 0.40% 0.35% 0.11% 0.00% 0.00%
Aegon Platform (Cofunds)0.15% 0.15% 0.13% 0.11% 0.06% 0.00%
AJ Bell Investcentre0.55% 0.31% 0.19% 0.14% 0.09% 0.04%
Aviva Platform0.10% 0.09% 0.09% 0.04% 0.00% 0.00%
Credo Wealth0.55% 0.36% 0.24% 0.19% 0.16% 0.12%
Digi0.33% 0.33% 0.33% 0.33% 0.29% 0.20%
Fidelity Adviser Solutions0.16% 0.11% 0.08% 0.08% 0.07% 0.07%
Fundment0.04% 0.04% 0.04% 0.00% 0.00% 0.00%
James Hay0.65% 0.41% 0.27% 0.16% 0.12% 0.04%
M&G Wealth0.36% 0.18% 0.07% 0.06% 0.06% 0.01%
Morningstar Wealth0.37% 0.22% 0.13% 0.10% 0.07% 0.03%
Multrees0.14% 0.14% 0.14% 0.14% 0.14% 0.14%
Nucleus0.15% 0.15% 0.14% 0.13% 0.07% 0.00%
P1 Platform0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Parmenion0.20% 0.20% 0.20% 0.15% 0.08% 0.01%
Quilter0.17% 0.12% 0.09% 0.06% 0.03% 0.01%
Raymond James (Semi Bundled)0.11% 0.11% 0.11% 0.11% 0.11% 0.11%
Raymond James (Tiered Bundled)0.60% 0.30% 0.16% 0.16% 0.14% 0.08%
Raymond James (Unbundled)0.26% 0.14% 0.07% 0.04% 0.03% 0.02%
Scottish Widows0.35% 0.28% 0.21% 0.16% 0.07% 0.02%
SS&C Hubwise0.26% 0.26% 0.22% 0.20% 0.10% 0.05%
Succession0.57% 0.45% 0.38% 0.36% 0.34% 0.25%
Transact (Portfolios less than £100k)0.44% 0.25% 0.04% 0.02% 0.01% 0.00%
Transact (Portfolios £100k+)0.20% 0.11% 0.05% 0.03% 0.01% 0.00%
True Potential Investments0.40% 0.40% 0.40% 0.40% 0.40% 0.40%
Wealthlink0.05% 0.05% 0.02% 0.01% 0.01% 0.00%
Wealthtime0.62% 0.41% 0.29% 0.24% 0.17% 0.09%
Average0.29% 0.21% 0.16% 0.13% 0.09% 0.06%
£50,000£100,000£250,000£500,000£1m£2m
7IM0.24% 0.12% 0.00% 0.00% 0.00% 0.00%
abrdn Elevate0.03% 0.03% 0.00% 0.00% 0.00% 0.00%
abrdn Wrap (Adviser £20m-£75m) - new customer0.03% 0.03% 0.03% 0.00% 0.00% 0.00%
abrdn Wrap (Adviser<£20m) - new customers onl0.03% 0.03% 0.03% 0.00% 0.00% 0.00%
abrdn Wrap (Adviser>£75m) - new customers onl0.03% 0.03% 0.03% 0.00% 0.00% 0.00%
Aegon ARC0.31% 0.27% 0.21% 0.00% 0.00% 0.00%
Aegon Platform (Cofunds)0.02% 0.02% 0.00% 0.00% 0.00% 0.00%
AJ Bell Investcentre0.48% 0.24% 0.12% 0.07% 0.03% 0.02%
Aviva Platform0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Credo Wealth0.46% 0.27% 0.14% 0.07% 0.02% 0.01%
Digi0.32% 0.32% 0.32% 0.32% 0.28% 0.19%
Fidelity Adviser Solutions0.09% 0.05% 0.02% 0.01% 0.00% 0.00%
Fundment0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
James Hay0.57% 0.34% 0.19% 0.08% 0.05% 0.00%
M&G Wealth0.36% 0.18% 0.07% 0.04% 0.02% 0.01%
Morningstar Wealth0.30% 0.15% 0.06% 0.03% 0.02% 0.01%
Multrees0.14% 0.14% 0.14% 0.14% 0.14% 0.14%
Nucleus0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
P1 Platform0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Parmenion0.10% 0.10% 0.09% 0.00% 0.00% 0.00%
Quilter0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Raymond James (Semi Bundled)0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Raymond James (Tiered Bundled)0.60% 0.30% 0.12% 0.06% 0.03% 0.02%
Raymond James (Unbundled)0.24% 0.12% 0.05% 0.02% 0.01% 0.01%
Scottish Widows0.21% 0.13% 0.06% 0.02% 0.01% 0.00%
SS&C Hubwise0.26% 0.26% 0.22% 0.20% 0.10% 0.05%
Succession0.56% 0.44% 0.36% 0.34% 0.33% 0.24%
Transact (Portfolios less than £100k)0.19% 0.09% 0.04% 0.02% 0.01% 0.00%
Transact (Portfolios £100k+)0.18% 0.09% 0.04% 0.02% 0.01% 0.00%
True Potential Investments0.40% 0.40% 0.40% 0.40% 0.40% 0.40%
Wealthlink0.05% 0.05% 0.02% 0.01% 0.01% 0.00%
Wealthtime0.57% 0.31% 0.19% 0.14% 0.07% 0.01%
Average0.21% 0.14% 0.09% 0.06% 0.05% 0.03%

Portfolio with 100% in a Sipp

£50,000£100,000£250,000£500,000£1m£2m
7IM0.54% 0.30% 0.30% 0.30% 0.28% 0.21%
abrdn Elevate0.30% 0.30% 0.25% 0.25% 0.20% 0.20%
abrdn Wrap (Adviser £20m-£75m) - new customer0.30% 0.30% 0.30% 0.25% 0.17% 0.14%
abrdn Wrap (Adviser<£20m) - new customers onl0.30% 0.30% 0.30% 0.25% 0.17% 0.14%
abrdn Wrap (Adviser>£75m) - new customers onl0.30% 0.30% 0.30% 0.25% 0.17% 0.14%
Aegon ARC0.58% 0.54% 0.49% 0.24% 0.12% 0.06%
Aegon Platform (Cofunds)0.29% 0.29% 0.27% 0.25% 0.20% 0.10%
AJ Bell Investcentre0.68% 0.49% 0.33% 0.27% 0.22% 0.17%
Aviva Platform0.38% 0.37% 0.36% 0.28% 0.22% 0.18%
Credo Wealth0.64% 0.45% 0.33% 0.29% 0.24% 0.20%
Digi0.35% 0.35% 0.35% 0.35% 0.30% 0.20%
Fidelity Adviser Solutions0.34% 0.30% 0.27% 0.26% 0.25% 0.25%
Fundment0.20% 0.20% 0.15% 0.15% 0.10% 0.05%
James Hay0.72% 0.49% 0.25% 0.23% 0.20% 0.11%
M&G Wealth0.36% 0.30% 0.30% 0.30% 0.30% 0.20%
Morningstar Wealth0.55% 0.40% 0.31% 0.26% 0.20% 0.15%
Multrees0.15% 0.15% 0.15% 0.15% 0.15% 0.15%
Nucleus0.33% 0.33% 0.32% 0.31% 0.24% 0.15%
P1 Platform0.15% 0.15% 0.15% 0.15% 0.15% 0.08%
Parmenion0.30% 0.30% 0.30% 0.25% 0.20% 0.15%
Quilter0.35% 0.30% 0.27% 0.24% 0.21% 0.18%
Raymond James (Semi Bundled)0.25% 0.25% 0.25% 0.25% 0.25% 0.25%
Raymond James (Tiered Bundled)0.60% 0.30% 0.30% 0.30% 0.27% 0.21%
Raymond James (Unbundled)0.15% 0.15% 0.15% 0.15% 0.15% 0.15%
Scottish Widows0.50% 0.43% 0.35% 0.30% 0.20% 0.15%
SS&C Hubwise0.32% 0.26% 0.22% 0.11% 0.05% 0.03%
Succession0.59% 0.47% 0.40% 0.37% 0.36% 0.26%
Transact (Portfolios less than £100k)0.66% 0.48% 0.19% 0.10% 0.05% 0.02%
Transact (Portfolios £100k+)0.42% 0.34% 0.29% 0.28% 0.23% 0.16%
True Potential Investments0.40% 0.40% 0.40% 0.40% 0.40% 0.40%
Wealthlink0.25% 0.20% 0.17% 0.15% 0.12% 0.09%
Wealthtime0.44% 0.37% 0.33% 0.31% 0.26% 0.18%
Average0.40% 0.33% 0.28% 0.25% 0.21% 0.16%
£50,000£100,000£250,000£500,000£1m£2m
7IM0.47% 0.23% 0.23% 0.23% 0.21% 0.15%
abrdn Elevate0.25% 0.25% 0.20% 0.20% 0.15% 0.15%
abrdn Wrap (Adviser £20m-£75m) - new customer0.25% 0.25% 0.25% 0.20% 0.12% 0.08%
abrdn Wrap (Adviser<£20m) - new customers onl0.25% 0.25% 0.25% 0.19% 0.12% 0.08%
abrdn Wrap (Adviser>£75m) - new customers onl0.25% 0.25% 0.25% 0.20% 0.12% 0.08%
Aegon ARC0.53% 0.49% 0.43% 0.19% 0.07% 0.01%
Aegon Platform (Cofunds)0.24% 0.24% 0.22% 0.20% 0.15% 0.05%
AJ Bell Investcentre0.63% 0.44% 0.28% 0.22% 0.17% 0.12%
Aviva Platform0.29% 0.28% 0.27% 0.20% 0.13% 0.10%
Credo Wealth0.60% 0.41% 0.29% 0.25% 0.20% 0.14%
Digi0.34% 0.34% 0.34% 0.34% 0.30% 0.20%
Fidelity Adviser Solutions0.27% 0.22% 0.19% 0.18% 0.18% 0.18%
Fundment0.14% 0.14% 0.14% 0.09% 0.09% 0.04%
James Hay0.69% 0.46% 0.22% 0.20% 0.17% 0.08%
M&G Wealth0.36% 0.21% 0.21% 0.21% 0.20% 0.10%
Morningstar Wealth0.48% 0.33% 0.24% 0.18% 0.13% 0.08%
Multrees0.15% 0.15% 0.15% 0.15% 0.15% 0.15%
Nucleus0.26% 0.26% 0.25% 0.24% 0.17% 0.08%
P1 Platform0.08% 0.08% 0.08% 0.08% 0.08% 0.01%
Parmenion0.26% 0.26% 0.26% 0.21% 0.15% 0.09%
Quilter0.28% 0.23% 0.20% 0.17% 0.14% 0.11%
Raymond James (Semi Bundled)0.20% 0.20% 0.20% 0.20% 0.20% 0.19%
Raymond James (Tiered Bundled)0.60% 0.30% 0.24% 0.24% 0.22% 0.16%
Raymond James (Unbundled)0.10% 0.10% 0.10% 0.10% 0.10% 0.10%
Scottish Widows0.44% 0.37% 0.29% 0.24% 0.15% 0.10%
SS&C Hubwise0.32% 0.26% 0.22% 0.11% 0.05% 0.03%
Succession0.58% 0.46% 0.39% 0.37% 0.36% 0.25%
Transact (Portfolios less than £100k)0.56% 0.38% 0.09% 0.02% 0.01% 0.00%
Transact (Portfolios £100k+)0.32% 0.24% 0.19% 0.18% 0.13% 0.06%
True Potential Investments0.40% 0.40% 0.40% 0.40% 0.40% 0.40%
Wealthlink0.17% 0.12% 0.09% 0.06% 0.04% 0.00%
Wealthtime0.40% 0.33% 0.29% 0.27% 0.22% 0.14%
Average0.35% 0.28% 0.23% 0.20% 0.16% 0.11%
£50,000£100,000£250,000£500,000£1m£2m
7IM0.37% 0.13% 0.13% 0.13% 0.10% 0.04%
abrdn Elevate0.16% 0.16% 0.11% 0.11% 0.06% 0.06%
abrdn Wrap (Adviser £20m-£75m) - new customer0.16% 0.16% 0.16% 0.11% 0.04% 0.00%
abrdn Wrap (Adviser<£20m) - new customers onl0.16% 0.16% 0.16% 0.11% 0.04% 0.00%
abrdn Wrap (Adviser>£75m) - new customers onl0.16% 0.16% 0.16% 0.11% 0.04% 0.00%
