Platform heatmaps are visual tools used to compare fees at different investment platforms. They are colour-coded to show at a glance which platforms are the most and least expensive with green being the cheapest and red being the most expensive.
Below are heatmaps for portfolios 100% invested in Sipps, 100% invested in ISAs, and a mix of ISA, Sipp and GIA, making it easy for you to compare costs between platforms and choose the one that best suits your clients’ needs.
Check out the adviser platform comparison tool, for more detailed analysis and comparisons.
Heatmap legend
£50,000 | £100,000 | £250,000 | £500,000 | £1m | £2m | |
7IM | 0.30% | 0.30% | 0.30% | 0.30% | 0.28% | 0.21% |
abrdn Elevate | 0.30% | 0.30% | 0.25% | 0.25% | 0.20% | 0.20% |
abrdn Wrap (Adviser £20m-£75m) - new customer | 0.30% | 0.30% | 0.30% | 0.25% | 0.17% | 0.14% |
abrdn Wrap (Adviser<£20m) - new customers onl | 0.30% | 0.30% | 0.30% | 0.25% | 0.17% | 0.14% |
abrdn Wrap (Adviser>£75m) - new customers onl | 0.30% | 0.30% | 0.30% | 0.25% | 0.17% | 0.14% |
Aegon ARC | 0.58% | 0.54% | 0.49% | 0.24% | 0.12% | 0.06% |
Aegon Platform (Cofunds) | 0.29% | 0.29% | 0.27% | 0.25% | 0.20% | 0.10% |
AJ Bell Investcentre | 0.20% | 0.20% | 0.20% | 0.20% | 0.19% | 0.15% |
Aviva Platform | 0.25% | 0.25% | 0.25% | 0.23% | 0.19% | 0.17% |
Credo Wealth | 0.25% | 0.25% | 0.25% | 0.25% | 0.23% | 0.19% |
Digi | 0.35% | 0.35% | 0.35% | 0.35% | 0.30% | 0.20% |
Fidelity Adviser Solutions | 0.34% | 0.30% | 0.27% | 0.26% | 0.25% | 0.25% |
Fundment | 0.20% | 0.20% | 0.15% | 0.15% | 0.10% | 0.05% |
James Hay | 0.25% | 0.25% | 0.25% | 0.23% | 0.20% | 0.11% |
M&G Wealth | 0.36% | 0.30% | 0.30% | 0.30% | 0.30% | 0.20% |
Morningstar Wealth | 0.25% | 0.25% | 0.25% | 0.23% | 0.19% | 0.14% |
Multrees | 0.15% | 0.15% | 0.15% | 0.15% | 0.15% | 0.15% |
Nucleus | 0.33% | 0.33% | 0.32% | 0.31% | 0.24% | 0.15% |
P1 Platform | 0.15% | 0.15% | 0.15% | 0.15% | 0.15% | 0.08% |
Parmenion | 0.30% | 0.30% | 0.30% | 0.25% | 0.20% | 0.15% |
Quilter | 0.35% | 0.30% | 0.27% | 0.24% | 0.21% | 0.18% |
Raymond James (Semi Bundled) | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% |
Raymond James (Tiered Bundled) | 0.60% | 0.30% | 0.30% | 0.30% | 0.27% | 0.21% |
Raymond James (Unbundled) | 0.27% | 0.21% | 0.17% | 0.16% | 0.16% | 0.15% |
Scottish Widows | 0.35% | 0.35% | 0.32% | 0.29% | 0.19% | 0.15% |
SS&C Hubwise | 0.20% | 0.20% | 0.19% | 0.10% | 0.05% | 0.02% |
Succession | 0.35% | 0.35% | 0.35% | 0.35% | 0.35% | 0.25% |
Transact (Portfolios less than £100k) | 0.52% | 0.42% | 0.17% | 0.08% | 0.04% | 0.02% |
Transact (Portfolios £100k+) | 0.28% | 0.27% | 0.26% | 0.26% | 0.23% | 0.16% |
True Potential Investments | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Wealthlink | 0.15% | 0.15% | 0.15% | 0.14% | 0.12% | 0.08% |
Wealthtime | 0.44% | 0.37% | 0.33% | 0.31% | 0.26% | 0.18% |
Average | 0.31% | 0.29% | 0.27% | 0.24% | 0.20% | 0.16% |
£50,000 | £100,000 | £250,000 | £500,000 | £1m | £2m | |
7IM | 0.23% | 0.23% | 0.23% | 0.23% | 0.21% | 0.15% |
abrdn Elevate | 0.25% | 0.25% | 0.20% | 0.20% | 0.15% | 0.15% |
abrdn Wrap (Adviser £20m-£75m) - new customer | 0.25% | 0.25% | 0.25% | 0.20% | 0.12% | 0.08% |
abrdn Wrap (Adviser<£20m) - new customers onl | 0.25% | 0.25% | 0.25% | 0.19% | 0.12% | 0.08% |
abrdn Wrap (Adviser>£75m) - new customers onl | 0.25% | 0.25% | 0.25% | 0.20% | 0.12% | 0.08% |
Aegon ARC | 0.53% | 0.49% | 0.43% | 0.19% | 0.07% | 0.01% |
Aegon Platform (Cofunds) | 0.24% | 0.24% | 0.22% | 0.20% | 0.15% | 0.05% |
AJ Bell Investcentre | 0.15% | 0.15% | 0.15% | 0.15% | 0.14% | 0.10% |
Aviva Platform | 0.16% | 0.16% | 0.16% | 0.14% | 0.10% | 0.08% |
Credo Wealth | 0.21% | 0.21% | 0.21% | 0.21% | 0.18% | 0.13% |
Digi | 0.34% | 0.34% | 0.34% | 0.34% | 0.30% | 0.20% |
Fidelity Adviser Solutions | 0.27% | 0.22% | 0.20% | 0.19% | 0.18% | 0.18% |
Fundment | 0.14% | 0.14% | 0.14% | 0.09% | 0.09% | 0.04% |
James Hay | 0.22% | 0.22% | 0.22% | 0.20% | 0.17% | 0.08% |
M&G Wealth | 0.36% | 0.21% | 0.21% | 0.21% | 0.20% | 0.10% |
Morningstar Wealth | 0.18% | 0.18% | 0.18% | 0.15% | 0.12% | 0.07% |
Multrees | 0.15% | 0.15% | 0.15% | 0.15% | 0.15% | 0.15% |
Nucleus | 0.26% | 0.26% | 0.25% | 0.24% | 0.17% | 0.08% |
P1 Platform | 0.08% | 0.08% | 0.08% | 0.08% | 0.08% | 0.01% |
Parmenion | 0.26% | 0.26% | 0.26% | 0.21% | 0.15% | 0.09% |
Quilter | 0.28% | 0.23% | 0.20% | 0.17% | 0.14% | 0.11% |
Raymond James (Semi Bundled) | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% | 0.19% |
Raymond James (Tiered Bundled) | 0.60% | 0.30% | 0.24% | 0.24% | 0.22% | 0.16% |
Raymond James (Unbundled) | 0.22% | 0.16% | 0.12% | 0.11% | 0.10% | 0.10% |
Scottish Widows | 0.29% | 0.29% | 0.26% | 0.23% | 0.14% | 0.09% |
SS&C Hubwise | 0.20% | 0.20% | 0.19% | 0.10% | 0.05% | 0.02% |
Succession | 0.34% | 0.34% | 0.34% | 0.34% | 0.34% | 0.25% |
Transact (Portfolios less than £100k) | 0.43% | 0.32% | 0.07% | 0.00% | 0.00% | 0.00% |
Transact (Portfolios £100k+) | 0.19% | 0.17% | 0.17% | 0.16% | 0.13% | 0.06% |
True Potential Investments | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Wealthlink | 0.07% | 0.07% | 0.07% | 0.05% | 0.03% | 0.00% |
Wealthtime | 0.40% | 0.33% | 0.29% | 0.27% | 0.22% | 0.14% |
Average | 0.26% | 0.23% | 0.22% | 0.19% | 0.15% | 0.11% |
£50,000 | £100,000 | £250,000 | £500,000 | £1m | £2m | |
7IM | 0.13% | 0.13% | 0.13% | 0.13% | 0.10% | 0.04% |
abrdn Elevate | 0.16% | 0.16% | 0.11% | 0.11% | 0.06% | 0.06% |
abrdn Wrap (Adviser £20m-£75m) - new customer | 0.16% | 0.16% | 0.16% | 0.11% | 0.04% | 0.00% |
abrdn Wrap (Adviser<£20m) - new customers onl | 0.16% | 0.16% | 0.16% | 0.11% | 0.04% | 0.00% |
abrdn Wrap (Adviser>£75m) - new customers onl | 0.16% | 0.16% | 0.16% | 0.11% | 0.04% | 0.00% |
Aegon ARC | 0.44% | 0.40% | 0.35% | 0.11% | 0.00% | 0.00% |
Aegon Platform (Cofunds) | 0.15% | 0.15% | 0.13% | 0.11% | 0.06% | 0.00% |
AJ Bell Investcentre | 0.07% | 0.07% | 0.07% | 0.07% | 0.05% | 0.00% |
Aviva Platform | 0.03% | 0.03% | 0.03% | 0.01% | 0.00% | 0.00% |
Credo Wealth | 0.16% | 0.16% | 0.15% | 0.13% | 0.08% | 0.03% |
Digi | 0.33% | 0.33% | 0.33% | 0.33% | 0.29% | 0.20% |
Fidelity Adviser Solutions | 0.16% | 0.12% | 0.09% | 0.08% | 0.07% | 0.07% |
Fundment | 0.04% | 0.04% | 0.04% | 0.00% | 0.00% | 0.00% |
James Hay | 0.18% | 0.18% | 0.18% | 0.16% | 0.12% | 0.04% |
M&G Wealth | 0.36% | 0.18% | 0.07% | 0.06% | 0.06% | 0.01% |
Morningstar Wealth | 0.07% | 0.07% | 0.07% | 0.04% | 0.01% | 0.00% |
Multrees | 0.14% | 0.14% | 0.14% | 0.14% | 0.14% | 0.14% |
Nucleus | 0.15% | 0.15% | 0.14% | 0.13% | 0.07% | 0.00% |
P1 Platform | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Parmenion | 0.20% | 0.20% | 0.19% | 0.11% | 0.05% | 0.00% |
Quilter | 0.17% | 0.12% | 0.09% | 0.06% | 0.03% | 0.01% |
Raymond James (Semi Bundled) | 0.11% | 0.11% | 0.11% | 0.11% | 0.11% | 0.10% |
Raymond James (Tiered Bundled) | 0.60% | 0.30% | 0.16% | 0.16% | 0.13% | 0.07% |
Raymond James (Unbundled) | 0.14% | 0.08% | 0.04% | 0.03% | 0.02% | 0.01% |
Scottish Widows | 0.20% | 0.20% | 0.18% | 0.14% | 0.06% | 0.01% |
SS&C Hubwise | 0.20% | 0.20% | 0.19% | 0.10% | 0.05% | 0.02% |
Succession | 0.33% | 0.33% | 0.33% | 0.33% | 0.33% | 0.24% |
Transact (Portfolios less than £100k) | 0.28% | 0.17% | 0.00% | 0.00% | 0.00% | 0.00% |
Transact (Portfolios £100k+) | 0.04% | 0.03% | 0.02% | 0.02% | 0.00% | 0.00% |
True Potential Investments | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Wealthlink | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Wealthtime | 0.34% | 0.27% | 0.23% | 0.22% | 0.16% | 0.08% |
Average | 0.19% | 0.16% | 0.14% | 0.11% | 0.08% | 0.05% |
£50,000 | £100,000 | £250,000 | £500,000 | £1m | £2m | |
7IM | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
abrdn Elevate | 0.03% | 0.03% | 0.00% | 0.00% | 0.00% | 0.00% |
abrdn Wrap (Adviser £20m-£75m) - new customer | 0.03% | 0.03% | 0.03% | 0.00% | 0.00% | 0.00% |
abrdn Wrap (Adviser<£20m) - new customers onl | 0.03% | 0.03% | 0.03% | 0.00% | 0.00% | 0.00% |
abrdn Wrap (Adviser>£75m) - new customers onl | 0.03% | 0.03% | 0.03% | 0.00% | 0.00% | 0.00% |
Aegon ARC | 0.31% | 0.27% | 0.21% | 0.00% | 0.00% | 0.00% |
Aegon Platform (Cofunds) | 0.02% | 0.02% | 0.00% | 0.00% | 0.00% | 0.00% |
AJ Bell Investcentre | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Aviva Platform | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Credo Wealth | 0.07% | 0.07% | 0.01% | 0.00% | 0.00% | 0.00% |
Digi | 0.32% | 0.32% | 0.32% | 0.32% | 0.28% | 0.19% |
Fidelity Adviser Solutions | 0.09% | 0.05% | 0.02% | 0.01% | 0.00% | 0.00% |
Fundment | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
James Hay | 0.10% | 0.10% | 0.10% | 0.08% | 0.05% | 0.00% |
M&G Wealth | 0.36% | 0.18% | 0.07% | 0.04% | 0.02% | 0.01% |
Morningstar Wealth | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Multrees | 0.14% | 0.14% | 0.14% | 0.14% | 0.14% | 0.14% |
Nucleus | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
P1 Platform | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Parmenion | 0.10% | 0.10% | 0.02% | 0.00% | 0.00% | 0.00% |
Quilter | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Raymond James (Semi Bundled) | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Raymond James (Tiered Bundled) | 0.60% | 0.30% | 0.12% | 0.06% | 0.03% | 0.02% |
Raymond James (Unbundled) | 0.12% | 0.06% | 0.02% | 0.01% | 0.01% | 0.00% |
Scottish Widows | 0.05% | 0.05% | 0.03% | 0.00% | 0.00% | 0.00% |
SS&C Hubwise | 0.20% | 0.20% | 0.19% | 0.10% | 0.05% | 0.02% |
Succession | 0.32% | 0.32% | 0.32% | 0.32% | 0.32% | 0.23% |
Transact (Portfolios less than £100k) | 0.03% | 0.01% | 0.00% | 0.00% | 0.00% | 0.00% |
Transact (Portfolios £100k+) | 0.02% | 0.01% | 0.00% | 0.00% | 0.00% | 0.00% |
True Potential Investments | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Wealthlink | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Wealthtime | 0.29% | 0.17% | 0.13% | 0.12% | 0.06% | 0.01% |
Average | 0.11% | 0.09% | 0.07% | 0.05% | 0.04% | 0.03% |
£50,000 | £100,000 | £250,000 | £500,000 | £1m | £2m | |
7IM | 0.54% | 0.42% | 0.30% | 0.30% | 0.28% | 0.21% |
abrdn Elevate | 0.30% | 0.30% | 0.25% | 0.25% | 0.20% | 0.20% |
abrdn Wrap (Adviser £20m-£75m) - new customer | 0.30% | 0.30% | 0.30% | 0.25% | 0.17% | 0.14% |
abrdn Wrap (Adviser<£20m) - new customers onl | 0.30% | 0.30% | 0.30% | 0.25% | 0.17% | 0.14% |
abrdn Wrap (Adviser>£75m) - new customers onl | 0.30% | 0.30% | 0.30% | 0.25% | 0.17% | 0.14% |
Aegon ARC | 0.58% | 0.54% | 0.49% | 0.24% | 0.12% | 0.06% |
Aegon Platform (Cofunds) | 0.29% | 0.29% | 0.27% | 0.25% | 0.20% | 0.10% |
AJ Bell Investcentre | 0.68% | 0.44% | 0.32% | 0.27% | 0.22% | 0.17% |
Aviva Platform | 0.32% | 0.31% | 0.30% | 0.26% | 0.20% | 0.18% |
Credo Wealth | 0.64% | 0.45% | 0.33% | 0.29% | 0.27% | 0.25% |
Digi | 0.35% | 0.35% | 0.35% | 0.35% | 0.30% | 0.20% |
Fidelity Adviser Solutions | 0.34% | 0.30% | 0.27% | 0.26% | 0.25% | 0.25% |
Fundment | 0.20% | 0.20% | 0.15% | 0.15% | 0.10% | 0.05% |
James Hay | 0.72% | 0.49% | 0.34% | 0.23% | 0.20% | 0.11% |
M&G Wealth | 0.36% | 0.30% | 0.30% | 0.30% | 0.30% | 0.20% |
Morningstar Wealth | 0.55% | 0.40% | 0.31% | 0.28% | 0.25% | 0.21% |
Multrees | 0.15% | 0.15% | 0.15% | 0.15% | 0.15% | 0.15% |
Nucleus | 0.33% | 0.33% | 0.32% | 0.31% | 0.24% | 0.15% |
P1 Platform | 0.15% | 0.15% | 0.15% | 0.15% | 0.15% | 0.08% |
Parmenion | 0.30% | 0.30% | 0.30% | 0.25% | 0.20% | 0.15% |
Quilter | 0.35% | 0.30% | 0.27% | 0.24% | 0.21% | 0.18% |
Raymond James (Semi Bundled) | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% |
Raymond James (Tiered Bundled) | 0.60% | 0.30% | 0.30% | 0.30% | 0.27% | 0.21% |
Raymond James (Unbundled) | 0.39% | 0.27% | 0.20% | 0.17% | 0.16% | 0.16% |
Scottish Widows | 0.50% | 0.43% | 0.35% | 0.30% | 0.20% | 0.15% |
SS&C Hubwise | 0.26% | 0.26% | 0.22% | 0.20% | 0.10% | 0.05% |
Succession | 0.59% | 0.47% | 0.40% | 0.37% | 0.36% | 0.26% |
Transact (Portfolios less than £100k) | 0.68% | 0.50% | 0.20% | 0.10% | 0.05% | 0.02% |
Transact (Portfolios £100k+) | 0.44% | 0.35% | 0.30% | 0.28% | 0.23% | 0.16% |
True Potential Investments | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Wealthlink | 0.20% | 0.20% | 0.17% | 0.15% | 0.12% | 0.09% |
Wealthtime | 0.72% | 0.51% | 0.38% | 0.34% | 0.27% | 0.19% |
Average | 0.41% | 0.34% | 0.29% | 0.25% | 0.21% | 0.16% |
£50,000 | £100,000 | £250,000 | £500,000 | £1m | £2m | |
7IM | 0.47% | 0.35% | 0.23% | 0.23% | 0.21% | 0.15% |
abrdn Elevate | 0.25% | 0.25% | 0.20% | 0.20% | 0.15% | 0.15% |
abrdn Wrap (Adviser £20m-£75m) - new customer | 0.25% | 0.25% | 0.25% | 0.20% | 0.12% | 0.08% |
abrdn Wrap (Adviser<£20m) - new customers onl | 0.25% | 0.25% | 0.25% | 0.19% | 0.12% | 0.08% |
abrdn Wrap (Adviser>£75m) - new customers onl | 0.25% | 0.25% | 0.25% | 0.20% | 0.12% | 0.08% |
Aegon ARC | 0.53% | 0.49% | 0.43% | 0.19% | 0.07% | 0.01% |
Aegon Platform (Cofunds) | 0.24% | 0.24% | 0.22% | 0.20% | 0.15% | 0.05% |
AJ Bell Investcentre | 0.63% | 0.39% | 0.26% | 0.22% | 0.17% | 0.12% |
Aviva Platform | 0.23% | 0.22% | 0.22% | 0.17% | 0.12% | 0.09% |
Credo Wealth | 0.60% | 0.41% | 0.29% | 0.25% | 0.23% | 0.21% |
Digi | 0.34% | 0.34% | 0.34% | 0.34% | 0.30% | 0.20% |
Fidelity Adviser Solutions | 0.27% | 0.22% | 0.19% | 0.19% | 0.18% | 0.18% |
Fundment | 0.14% | 0.14% | 0.14% | 0.09% | 0.09% | 0.04% |
James Hay | 0.69% | 0.46% | 0.31% | 0.20% | 0.17% | 0.08% |
M&G Wealth | 0.36% | 0.21% | 0.21% | 0.21% | 0.20% | 0.10% |
Morningstar Wealth | 0.48% | 0.33% | 0.24% | 0.21% | 0.18% | 0.14% |
Multrees | 0.15% | 0.15% | 0.15% | 0.15% | 0.15% | 0.15% |
Nucleus | 0.26% | 0.26% | 0.25% | 0.24% | 0.17% | 0.08% |
P1 Platform | 0.08% | 0.08% | 0.08% | 0.08% | 0.08% | 0.01% |
Parmenion | 0.26% | 0.26% | 0.26% | 0.21% | 0.16% | 0.11% |
Quilter | 0.28% | 0.23% | 0.20% | 0.17% | 0.14% | 0.11% |
Raymond James (Semi Bundled) | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% |
Raymond James (Tiered Bundled) | 0.60% | 0.30% | 0.24% | 0.24% | 0.22% | 0.16% |
Raymond James (Unbundled) | 0.34% | 0.22% | 0.15% | 0.12% | 0.11% | 0.10% |
Scottish Widows | 0.44% | 0.37% | 0.29% | 0.24% | 0.15% | 0.10% |
SS&C Hubwise | 0.26% | 0.26% | 0.22% | 0.20% | 0.10% | 0.05% |
Succession | 0.58% | 0.46% | 0.39% | 0.37% | 0.36% | 0.25% |
Transact (Portfolios less than £100k) | 0.59% | 0.40% | 0.10% | 0.02% | 0.01% | 0.00% |
Transact (Portfolios £100k+) | 0.35% | 0.25% | 0.20% | 0.18% | 0.13% | 0.06% |
True Potential Investments | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Wealthlink | 0.12% | 0.12% | 0.09% | 0.06% | 0.04% | 0.00% |
Wealthtime | 0.68% | 0.47% | 0.34% | 0.30% | 0.23% | 0.15% |
Average | 0.36% | 0.29% | 0.24% | 0.20% | 0.16% | 0.11% |
£50,000 | £100,000 | £250,000 | £500,000 | £1m | £2m | |
7IM | 0.37% | 0.25% | 0.13% | 0.13% | 0.10% | 0.04% |
abrdn Elevate | 0.16% | 0.16% | 0.11% | 0.11% | 0.06% | 0.06% |
abrdn Wrap (Adviser £20m-£75m) - new customer | 0.16% | 0.16% | 0.16% | 0.11% | 0.04% | 0.00% |
abrdn Wrap (Adviser<£20m) - new customers onl | 0.16% | 0.16% | 0.16% | 0.11% | 0.04% | 0.00% |
abrdn Wrap (Adviser>£75m) - new customers onl | 0.16% | 0.16% | 0.16% | 0.11% | 0.04% | 0.00% |
Aegon ARC | 0.44% | 0.40% | 0.35% | 0.11% | 0.00% | 0.00% |
Aegon Platform (Cofunds) | 0.15% | 0.15% | 0.13% | 0.11% | 0.06% | 0.00% |
AJ Bell Investcentre | 0.55% | 0.31% | 0.19% | 0.14% | 0.09% | 0.04% |
Aviva Platform | 0.10% | 0.09% | 0.09% | 0.04% | 0.00% | 0.00% |
Credo Wealth | 0.55% | 0.36% | 0.24% | 0.19% | 0.16% | 0.12% |
Digi | 0.33% | 0.33% | 0.33% | 0.33% | 0.29% | 0.20% |
Fidelity Adviser Solutions | 0.16% | 0.11% | 0.08% | 0.08% | 0.07% | 0.07% |
Fundment | 0.04% | 0.04% | 0.04% | 0.00% | 0.00% | 0.00% |
James Hay | 0.65% | 0.41% | 0.27% | 0.16% | 0.12% | 0.04% |
M&G Wealth | 0.36% | 0.18% | 0.07% | 0.06% | 0.06% | 0.01% |
Morningstar Wealth | 0.37% | 0.22% | 0.13% | 0.10% | 0.07% | 0.03% |
Multrees | 0.14% | 0.14% | 0.14% | 0.14% | 0.14% | 0.14% |
Nucleus | 0.15% | 0.15% | 0.14% | 0.13% | 0.07% | 0.00% |
P1 Platform | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Parmenion | 0.20% | 0.20% | 0.20% | 0.15% | 0.08% | 0.01% |
Quilter | 0.17% | 0.12% | 0.09% | 0.06% | 0.03% | 0.01% |
Raymond James (Semi Bundled) | 0.11% | 0.11% | 0.11% | 0.11% | 0.11% | 0.11% |
Raymond James (Tiered Bundled) | 0.60% | 0.30% | 0.16% | 0.16% | 0.14% | 0.08% |
Raymond James (Unbundled) | 0.26% | 0.14% | 0.07% | 0.04% | 0.03% | 0.02% |
Scottish Widows | 0.35% | 0.28% | 0.21% | 0.16% | 0.07% | 0.02% |
SS&C Hubwise | 0.26% | 0.26% | 0.22% | 0.20% | 0.10% | 0.05% |
Succession | 0.57% | 0.45% | 0.38% | 0.36% | 0.34% | 0.25% |
Transact (Portfolios less than £100k) | 0.44% | 0.25% | 0.04% | 0.02% | 0.01% | 0.00% |
Transact (Portfolios £100k+) | 0.20% | 0.11% | 0.05% | 0.03% | 0.01% | 0.00% |
True Potential Investments | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Wealthlink | 0.05% | 0.05% | 0.02% | 0.01% | 0.01% | 0.00% |
Wealthtime | 0.62% | 0.41% | 0.29% | 0.24% | 0.17% | 0.09% |
Average | 0.29% | 0.21% | 0.16% | 0.13% | 0.09% | 0.06% |
£50,000 | £100,000 | £250,000 | £500,000 | £1m | £2m | |
7IM | 0.24% | 0.12% | 0.00% | 0.00% | 0.00% | 0.00% |
abrdn Elevate | 0.03% | 0.03% | 0.00% | 0.00% | 0.00% | 0.00% |
abrdn Wrap (Adviser £20m-£75m) - new customer | 0.03% | 0.03% | 0.03% | 0.00% | 0.00% | 0.00% |
abrdn Wrap (Adviser<£20m) - new customers onl | 0.03% | 0.03% | 0.03% | 0.00% | 0.00% | 0.00% |
abrdn Wrap (Adviser>£75m) - new customers onl | 0.03% | 0.03% | 0.03% | 0.00% | 0.00% | 0.00% |
Aegon ARC | 0.31% | 0.27% | 0.21% | 0.00% | 0.00% | 0.00% |
Aegon Platform (Cofunds) | 0.02% | 0.02% | 0.00% | 0.00% | 0.00% | 0.00% |
AJ Bell Investcentre | 0.48% | 0.24% | 0.12% | 0.07% | 0.03% | 0.02% |
Aviva Platform | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Credo Wealth | 0.46% | 0.27% | 0.14% | 0.07% | 0.02% | 0.01% |
Digi | 0.32% | 0.32% | 0.32% | 0.32% | 0.28% | 0.19% |
Fidelity Adviser Solutions | 0.09% | 0.05% | 0.02% | 0.01% | 0.00% | 0.00% |
Fundment | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
James Hay | 0.57% | 0.34% | 0.19% | 0.08% | 0.05% | 0.00% |
M&G Wealth | 0.36% | 0.18% | 0.07% | 0.04% | 0.02% | 0.01% |
Morningstar Wealth | 0.30% | 0.15% | 0.06% | 0.03% | 0.02% | 0.01% |
Multrees | 0.14% | 0.14% | 0.14% | 0.14% | 0.14% | 0.14% |
Nucleus | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
P1 Platform | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Parmenion | 0.10% | 0.10% | 0.09% | 0.00% | 0.00% | 0.00% |
Quilter | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Raymond James (Semi Bundled) | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Raymond James (Tiered Bundled) | 0.60% | 0.30% | 0.12% | 0.06% | 0.03% | 0.02% |
Raymond James (Unbundled) | 0.24% | 0.12% | 0.05% | 0.02% | 0.01% | 0.01% |
Scottish Widows | 0.21% | 0.13% | 0.06% | 0.02% | 0.01% | 0.00% |
SS&C Hubwise | 0.26% | 0.26% | 0.22% | 0.20% | 0.10% | 0.05% |
Succession | 0.56% | 0.44% | 0.36% | 0.34% | 0.33% | 0.24% |
Transact (Portfolios less than £100k) | 0.19% | 0.09% | 0.04% | 0.02% | 0.01% | 0.00% |
Transact (Portfolios £100k+) | 0.18% | 0.09% | 0.04% | 0.02% | 0.01% | 0.00% |
True Potential Investments | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Wealthlink | 0.05% | 0.05% | 0.02% | 0.01% | 0.01% | 0.00% |
Wealthtime | 0.57% | 0.31% | 0.19% | 0.14% | 0.07% | 0.01% |
Average | 0.21% | 0.14% | 0.09% | 0.06% | 0.05% | 0.03% |
£50,000 | £100,000 | £250,000 | £500,000 | £1m | £2m | |
7IM | 0.54% | 0.30% | 0.30% | 0.30% | 0.28% | 0.21% |
abrdn Elevate | 0.30% | 0.30% | 0.25% | 0.25% | 0.20% | 0.20% |
abrdn Wrap (Adviser £20m-£75m) - new customer | 0.30% | 0.30% | 0.30% | 0.25% | 0.17% | 0.14% |
abrdn Wrap (Adviser<£20m) - new customers onl | 0.30% | 0.30% | 0.30% | 0.25% | 0.17% | 0.14% |
abrdn Wrap (Adviser>£75m) - new customers onl | 0.30% | 0.30% | 0.30% | 0.25% | 0.17% | 0.14% |
Aegon ARC | 0.58% | 0.54% | 0.49% | 0.24% | 0.12% | 0.06% |
Aegon Platform (Cofunds) | 0.29% | 0.29% | 0.27% | 0.25% | 0.20% | 0.10% |
AJ Bell Investcentre | 0.68% | 0.49% | 0.33% | 0.27% | 0.22% | 0.17% |
Aviva Platform | 0.38% | 0.37% | 0.36% | 0.28% | 0.22% | 0.18% |
Credo Wealth | 0.64% | 0.45% | 0.33% | 0.29% | 0.24% | 0.20% |
Digi | 0.35% | 0.35% | 0.35% | 0.35% | 0.30% | 0.20% |
Fidelity Adviser Solutions | 0.34% | 0.30% | 0.27% | 0.26% | 0.25% | 0.25% |
Fundment | 0.20% | 0.20% | 0.15% | 0.15% | 0.10% | 0.05% |
James Hay | 0.72% | 0.49% | 0.25% | 0.23% | 0.20% | 0.11% |
M&G Wealth | 0.36% | 0.30% | 0.30% | 0.30% | 0.30% | 0.20% |
Morningstar Wealth | 0.55% | 0.40% | 0.31% | 0.26% | 0.20% | 0.15% |
Multrees | 0.15% | 0.15% | 0.15% | 0.15% | 0.15% | 0.15% |
Nucleus | 0.33% | 0.33% | 0.32% | 0.31% | 0.24% | 0.15% |
P1 Platform | 0.15% | 0.15% | 0.15% | 0.15% | 0.15% | 0.08% |
Parmenion | 0.30% | 0.30% | 0.30% | 0.25% | 0.20% | 0.15% |
